| S.No. | Traded Companies | No.of Transaction | Max. Price | Min. Price | Closing Price | Total Share | Amount | Previous Closing | Difference Rs. |
| 1 | Annapurna Bikash Bank Limited | 5 | 469 | 435 | 469 | 125 | 57,080 | 430 | 39 |
| 2 | Ace Development Bank Limited | 7 | 512 | 494 | 510 | 877 | 445,170 | 485 | 25 |
| 3 | Annapurna Finance Company Limited | 3 | 980 | 969 | 980 | 3,100 | 3,036,900 | 950 | 30 |
| 4 | Biratlaxmi Bikash Bank Limited | 1 | 734 | 734 | 734 | 22 | 16,148 | 720 | 14 |
| 5 | Bank of Asia Nepal Limited | 136 | 489 | 474 | 480 | 7,850 | 3,776,140 | 482 | -2 |
| 6 | Bank of Kathmandu | 22 | 1,570 | 1,539 | 1,545 | 1,871 | 2,897,525 | 1,570 | -25 |
| 7 | Clean Energy Development Bank Limited | 79 | 855 | 820 | 840 | 3,750 | 3,139,370 | 847 | -7 |
| 8 | Chilime Hydro power Co. | 11 | 1,120 | 1,100 | 1,100 | 1,780 | 1,976,400 | 1,130 | -30 |
| 9 | Citizen Investment Trust | 1 | 730 | 730 | 730 | 20 | 14,600 | 717 | 13 |
| 10 | Citizens Bank International Limited | 110 | 559 | 545 | 559 | 5,880 | 3,267,290 | 549 | 10 |
| 11 | DCBL Bank Ltd. | 11 | 392 | 380 | 387 | 2,904 | 1,115,033 | 375 | 12 |
| 12 | Everest Bank Ltd | 10 | 2,260 | 2,240 | 2,260 | 958 | 2,155,980 | 2,246 | 14 |
| 13 | Everest Insurance Co. Ltd. | 1 | 285 | 285 | 285 | 10,000 | 2,850,000 | 285 | 0 |
| 14 | Fewa Finance Co. Ltd. | 4 | 618 | 584 | 618 | 40 | 24,030 | 573 | 45 |
| 15 | Global Bank Limited | 27 | 550 | 525 | 538 | 920 | 490,690 | 530 | 8 |
| 16 | Gurkha Development Bank | 14 | 654 | 630 | 654 | 635 | 405,000 | 630 | 24 |
| 17 | Himalayan Bank Ltd. | 10 | 1,600 | 1,581 | 1,590 | 504 | 800,871 | 1,589 | 1 |
| 18 | ICFC Bittya Sanstha Ltd. | 6 | 475 | 465 | 465 | 452 | 212,428 | 474 | -9 |
| 19 | International Leasing And Fin. Co. | 6 | 565 | 560 | 560 | 354 | 199,760 | 560 | 0 |
| 20 | IME Financial Institution | 2 | 939 | 939 | 939 | 4,000 | 3,756,000 | 941 | -2 |
| 21 | Kaski Finance Limited | 19 | 795 | 790 | 795 | 630 | 498,400 | 795 | 0 |
| 22 | Kumari Bank Ltd | 13 | 628 | 620 | 625 | 2,298 | 1,432,475 | 623 | 2 |
| 23 | KIST Bank Limited | 11 | 340 | 335 | 335 | 2,010 | 682,900 | 346 | -11 |
| 24 | Kuber Merchant Bittiya Sanstha Limited | 55 | 655 | 650 | 650 | 620 | 403,300 | 647 | 3 |
| 25 | Lord Buddha Financial Institutional Limited | 18 | 391 | 377 | 387 | 380 | 145,170 | 398 | -11 |
| 26 | Lumbini General Insurance | 3 | 181 | 181 | 181 | 60 | 10,860 | 184 | -3 |
| 27 | Life Insurance Co. Nepal | 8 | 670 | 660 | 660 | 170 | 113,200 | 670 | -10 |
| 28 | Lumbini Bank Ltd. | 4 | 396 | 388 | 388 | 291 | 114,376 | 402 | -14 |
| 29 | Machhachapuchhre Bank Ltd | 10 | 413 | 403 | 410 | 933 | 381,319 | 406 | 4 |
| 30 | Nabil Bank Ltd. | 6 | 4,325 | 4,300 | 4,325 | 423 | 1,823,525 | 4,240 | 85 |
| 31 | Nepal Bangladesh Bank Ltd. | 11 | 258 | 249 | 255 | 5,998 | 1,504,233 | 256 | -1 |
| 32 | Nepal Credit And Com. Bank | 11 | 305 | 295 | 297 | 3,630 | 1,082,060 | 300 | -3 |
| 33 | National Hydro Power Co. | 19 | 94 | 92 | 92 | 14,400 | 1,336,600 | 93 | -1 |
| 34 | Nepal Investment Bank Ltd. | 4 | 1,183 | 1,160 | 1,160 | 679 | 791,673 | 1,170 | -10 |
| 35 | Nepal Industrial And Co.Bank | 13 | 960 | 950 | 960 | 727 | 691,959 | 960 | 0 |
| 36 | NMB Bank Ltd. | 6 | 426 | 418 | 425 | 457 | 193,485 | 418 | 7 |
| 37 | Nepal Share Markets Ltd. | 1 | 254 | 254 | 254 | 100 | 25,400 | 251 | 3 |
| 38 | Nepal Doorsanchar Company Limited | 10 | 555 | 550 | 555 | 2,810 | 1,554,550 | 556 | -1 |
| 39 | Premier Finance Co. Ltd | 4 | 343 | 343 | 343 | 116 | 39,788 | 343 | 0 |
| 40 | Pashupati Development Bank Limited | 218 | 478 | 459 | 478 | 4,220 | 1,970,180 | 465 | 13 |
| 41 | Reliable Finance Limited | 10 | 646 | 640 | 646 | 380 | 245,120 | 631 | 15 |
| 42 | Sanima Vikash Bank Ltd. | 3 | 612 | 600 | 612 | 606 | 369,900 | 600 | 12 |
| 43 | Nepal SBI Bank Limited | 5 | 1,775 | 1,755 | 1,770 | 513 | 905,750 | 1,765 | 5 |
| 44 | Siddhartha Bank Limited | 3 | 897 | 882 | 882 | 283 | 253,402 | 915 | -33 |
| 45 | Shikhar Bittiya Sanstha Limited | 45 | 262 | 255 | 262 | 1,040 | 271,470 | 255 | 7 |
| 46 | Standard Chartered Bank Ltd. | 8 | 5,730 | 5,660 | 5,710 | 287 | 1,636,145 | 5,670 | 40 |
| 47 | Siddhartha Development Bank Limited | 1 | 245 | 245 | 245 | 500 | 122,500 | 250 | -5 |
| 48 | Soaltee Hotel Ltd. | 1 | 207 | 207 | 207 | 553 | 114,471 | 207 | 0 |
| 49 | Shikhar Insurance Co. Ltd. | 3 | 290 | 290 | 290 | 1,190 | 345,100 | 285 | 5 |
| 50 | Siddhartha Insurance Limited | 1 | 193 | 193 | 193 | 20 | 3,860 | 196 | -3 |
| 51 | Sagarmatha Merchant Banking And Finance Limited | 2 | 670 | 670 | 670 | 30 | 20,100 | 670 | 0 |
| 52 | Standard Finance Ltd. | 1 | 353 | 353 | 353 | 45 | 15,885 | 360 | -7 |
| 53 | Subhechha Bikas Bank Limited | 6 | 616 | 615 | 616 | 90 | 55,370 | 610 | 6 |
| 54 | Swabalamwan Bikash Bank | 13 | 581 | 570 | 581 | 445 | 255,479 | 560 | 21 |
| 55 | Triveni Bikas Bank Limited | 50 | 686 | 647 | 686 | 1,140 | 764,920 | 635 | 51 |
| 56 | United Finance Ltd | 4 | 756 | 740 | 745 | 311 | 231,822 | 771 | -26 |
| Total Traded Amount Rs.: | 51,043,162 |
| Total Traded Shares: | 94,427 |
| Total Transactions: | 1,066 |
Source: www.nepalstock.com
No comments:
Post a Comment