| S.No. | Traded Companies | No.of Transaction | Max. Price | Min. Price | Closing Price | Total Share | Amount | Previous Closing | Difference Rs. |
| 1 | Ace Development Bank Limited | 6 | 580 | 570 | 575 | 800 | 459,500 | 590 | -15 |
| 2 | Annapurna Finance Company Limited | 1 | 970 | 970 | 970 | 100 | 97,000 | 984 | -14 |
| 3 | Business Development Bank Ltd. | 1 | 630 | 630 | 630 | 40 | 25,200 | 634 | -4 |
| 4 | Bank of Kathmandu | 25 | 1,530 | 1,510 | 1,529 | 3,737 | 5,671,274 | 1,510 | 19 |
| 5 | Butwal Power Co. Ltd. | 1 | 910 | 910 | 910 | 624 | 567,840 | 900 | 10 |
| 6 | Clean Energy Development Bank Limited | 31 | 780 | 760 | 780 | 1,630 | 1,258,140 | 790 | -10 |
| 7 | Chilime Hydro power Co. | 22 | 1,326 | 1,225 | 1,225 | 4,810 | 6,136,600 | 1,295 | -70 |
| 8 | Cosmic Mer.Bank & Fin. | 2 | 499 | 490 | 499 | 163 | 80,770 | 490 | 9 |
| 9 | DCBL Bank Ltd. | 8 | 412 | 400 | 412 | 814 | 327,382 | 405 | 7 |
| 10 | Everest Bank Ltd | 7 | 2,300 | 2,260 | 2,300 | 195 | 445,914 | 2,300 | 0 |
| 11 | Global Bank Limited | 41 | 561 | 539 | 561 | 1,680 | 920,910 | 550 | 11 |
| 12 | Gurkha Development Bank | 16 | 607 | 550 | 607 | 1,585 | 899,270 | 591 | 16 |
| 13 | Gorkha Finance Ltd. | 2 | 300 | 300 | 300 | 50 | 15,000 | 305 | -5 |
| 14 | Himalayan Bank Ltd. | 3 | 1,602 | 1,600 | 1,602 | 158 | 252,948 | 1,630 | -28 |
| 15 | ICFC Bittya Sanstha Ltd. | 4 | 475 | 470 | 470 | 234 | 110,650 | 470 | 0 |
| 16 | International Leasing & Fin. Co. | 6 | 600 | 581 | 600 | 1,586 | 932,840 | 591 | 9 |
| 17 | IME Financial Institution | 5 | 870 | 853 | 870 | 170 | 147,390 | 887 | -17 |
| 18 | Kaski Finance Limited | 10 | 830 | 825 | 830 | 120 | 99,190 | 838 | -8 |
| 19 | Kumari Bank Ltd | 8 | 643 | 625 | 625 | 1,245 | 786,711 | 632 | -7 |
| 20 | KIST Bank Limited | 21 | 380 | 370 | 377 | 5,145 | 1,920,450 | 373 | 4 |
| 21 | Lumbini General Insurance | 15 | 203 | 203 | 203 | 300 | 60,900 | 203 | 0 |
| 22 | Life Insurance Co. Nepal | 1 | 690 | 690 | 690 | 90 | 62,100 | 690 | 0 |
| 23 | Lumbini Bank Ltd. | 8 | 405 | 397 | 405 | 1,141 | 456,924 | 407 | -2 |
| 24 | Machhachapuchhre Bank Ltd | 19 | 430 | 412 | 421 | 2,551 | 1,082,513 | 435 | -14 |
| 25 | Malika Bikash Bank Limited | 2 | 1,224 | 1,211 | 1,224 | 110 | 134,510 | 1,200 | 24 |
| 26 | Merchant Finance Company Limited | 49 | 345 | 330 | 339 | 3,030 | 1,030,640 | 329 | 10 |
| 27 | Nepal Aawas Bikas Beeta Co. Ltd. | 4 | 275 | 265 | 270 | 247 | 67,115 | 280 | -10 |
| 28 | Nabil Bank Ltd. | 5 | 4,280 | 4,201 | 4,280 | 321 | 1,357,540 | 4,200 | 80 |
| 29 | Nepal Bangladesh Bank Ltd. | 31 | 268 | 255 | 261 | 7,190 | 1,875,360 | 259 | 2 |
| 30 | Nepal Credit & Com. Bank | 10 | 299 | 293 | 293 | 3,080 | 910,790 | 295 | -2 |
| 31 | Nepal Housing & Merchant Fin. | 5 | 373 | 360 | 360 | 286 | 105,050 | 380 | -20 |
| 32 | National Hydro Power Co. | 14 | 98 | 96 | 96 | 9,510 | 926,360 | 97 | -1 |
| 33 | Nepal Investment Bank Ltd. | 10 | 1,215 | 1,200 | 1,215 | 1,804 | 2,170,182 | 1,220 | -5 |
| 34 | Nepal Industrial & Co.Bank | 17 | 972 | 960 | 961 | 1,986 | 1,912,249 | 955 | 6 |
| 35 | Nepal Share Markets Ltd. | 46 | 890 | 855 | 860 | 6,065 | 5,303,134 | 884 | -24 |
| 36 | Nepal Share Markets Limited Promoter Share | 1 | 673 | 673 | 673 | 40,000 | 26,920,000 | 673 | 0 |
| 37 | Nepal Doorsanchar Company Limited | 9 | 565 | 550 | 550 | 1,400 | 778,600 | 550 | 0 |
| 38 | Nirdhan Utthan Bank Ltd. | 3 | 180 | 174 | 180 | 886 | 156,168 | 171 | 9 |
| 39 | Peoples Finance Limited. | 1 | 366 | 366 | 366 | 100 | 36,600 | 373 | -7 |
| 40 | Pokhara Finance Ltd. | 3 | 422 | 406 | 406 | 400 | 164,800 | 430 | -24 |
| 41 | Pashupati Development Bank Limited | 64 | 470 | 451 | 465 | 3,390 | 1,581,920 | 462 | 3 |
| 42 | Reliable Finance Limited | 14 | 652 | 645 | 651 | 270 | 175,230 | 653 | -2 |
| 43 | Sanima Vikash Bank Ltd. | 10 | 635 | 610 | 624 | 1,094 | 687,352 | 601 | 23 |
| 44 | Nepal SBI Bank Limited | 16 | 1,765 | 1,740 | 1,765 | 2,094 | 3,665,347 | 1,750 | 15 |
| 45 | Siddhartha Bank Limited | 5 | 930 | 920 | 930 | 399 | 369,015 | 930 | 0 |
| 46 | Shikhar Bittiya Sanstha Limited | 36 | 311 | 300 | 305 | 1,060 | 327,730 | 305 | 0 |
| 47 | Standard Chartered Bank Ltd. | 9 | 5,680 | 5,610 | 5,680 | 486 | 2,739,890 | 5,611 | 69 |
| 48 | Siddhartha Development Bank Limited | 5 | 295 | 290 | 294 | 1,140 | 333,200 | 300 | -6 |
| 49 | Shree Investment Finance Co. Ltd | 1 | 820 | 820 | 820 | 20 | 16,400 | 820 | 0 |
| 50 | Siddhartha Insurance Limited | 1 | 183 | 183 | 183 | 100 | 18,300 | 186 | -3 |
| 51 | Sagarmatha Merchant Banking & Finance Limited | 5 | 721 | 721 | 721 | 70 | 50,470 | 735 | -14 |
| 52 | Standard Finance Ltd. | 5 | 375 | 354 | 375 | 160 | 58,070 | 362 | 13 |
| 53 | Subhechha Bikas Bank Limited | 2 | 700 | 695 | 700 | 40 | 27,900 | 700 | 0 |
| 54 | Swabalamwan Bikash Bank | 4 | 625 | 625 | 625 | 128 | 80,000 | 625 | 0 |
| 55 | Triveni Bikas Bank Limited | 11 | 603 | 585 | 603 | 190 | 112,650 | 607 | -4 |
| 56 | United Finance Ltd | 3 | 825 | 815 | 815 | 105 | 86,250 | 833 | -18 |
| 57 | World Merchant Bank Ltd | 6 | 434 | 418 | 418 | 380 | 161,720 | 434 | -16 |
| 58 | Yeti Finance Company Ltd. | 1 | 367 | 367 | 367 | 200 | 73,400 | 360 | 7 |
| Total Traded Amount Rs.: | 77,231,358 |
| Total Traded Shares: | 116,709 |
| Total Transactions: | 671 |
Source: www.nepalstock.com
No comments:
Post a Comment