|
 |
| S.No. | Traded Companies | No.of Transaction | Max. Price | Min. Price | Closing Price | Total Share | Amount | Previous Closing | Difference Rs. |
| 1 | Annapurna Bikash Bank Limited | 15 | 490 | 481 | 483 | 775 | 375,755 | 480 | 3 |
| 2 | Ace Development Bank Limited | 6 | 580 | 579 | 580 | 474 | 274,910 | 590 | -10 |
| 3 | Alpic Everest Finance Company Limited | 1 | 500 | 500 | 500 | 39 | 19,500 | 500 | 0 |
| 4 | Business Development Bank Ltd. | 2 | 640 | 640 | 640 | 380 | 243,200 | 640 | 0 |
| 5 | Bank of Kathmandu | 10 | 1,522 | 1,500 | 1,520 | 996 | 1,509,008 | 1,520 | 0 |
| 6 | Butwal Power Co. Ltd. | 2 | 931 | 915 | 915 | 436 | 399,516 | 950 | -35 |
| 7 | Clean Energy Development Bank Limited | 2 | 808 | 793 | 808 | 30 | 24,090 | 756 | 52 |
| 8 | Chilime Hydro power Co. | 1 | 1,160 | 1,160 | 1,160 | 170 | 197,200 | 1,180 | -20 |
| 9 | Capital Mer. Bamk & Fin | 1 | 700 | 700 | 700 | 50 | 35,000 | 690 | 10 |
| 10 | DCBL Bank Ltd. | 3 | 427 | 419 | 419 | 289 | 121,887 | 435 | -16 |
| 11 | Everest Bank Ltd | 1 | 2,400 | 2,400 | 2,400 | 18 | 43,200 | 2,399 | 1 |
| 12 | Everest Finance Ltd, | 5 | 487 | 469 | 469 | 150 | 71,520 | 460 | 9 |
| 13 | Global Bank Limited | 27 | 600 | 588 | 595 | 1,240 | 734,880 | 600 | -5 |
| 14 | Gandaki Bikas Bank Limited | 4 | 555 | 555 | 555 | 80 | 44,400 | 555 | 0 |
| 15 | Gurkha Development Bank | 2 | 627 | 622 | 627 | 65 | 40,705 | 615 | 12 |
| 16 | Goodwill Finance Co. Ltd. | 1 | 637 | 637 | 637 | 90 | 57,330 | 650 | -13 |
| 17 | Gorkha Finance Ltd. | 1 | 302 | 302 | 302 | 1,000 | 302,000 | 308 | -6 |
| 18 | Himalayan Bank Ltd. | 1 | 1,700 | 1,700 | 1,700 | 45 | 76,500 | 1,705 | -5 |
| 19 | Infrastructure Development Bank Limited | 1 | 560 | 560 | 560 | 10 | 5,600 | 555 | 5 |
| 20 | International Leasing & Fin. Co. | 11 | 625 | 603 | 605 | 901 | 550,608 | 625 | -20 |
| 21 | IME Financial Institution | 7 | 940 | 920 | 940 | 950 | 878,210 | 940 | 0 |
| 22 | Janaki Finance Ltd. | 2 | 480 | 480 | 480 | 50 | 24,000 | 472 | 8 |
| 23 | Kaski Finance Limited | 7 | 912 | 895 | 912 | 110 | 100,150 | 892 | 20 |
| 24 | Kumari Bank Ltd | 2 | 662 | 662 | 662 | 90 | 59,580 | 675 | -13 |
| 25 | KIST Bank Limited | 14 | 405 | 399 | 400 | 4,825 | 1,930,650 | 409 | -9 |
| 26 | Kuber Merchant Bittiya Sanstha Limited | 74 | 769 | 754 | 754 | 830 | 627,920 | 740 | 14 |
| 27 | Lumbini Finance Ltd. | 38 | 610 | 555 | 561 | 2,310 | 1,322,075 | 616 | -55 |
| 28 | Lumbini Bank Ltd. | 7 | 450 | 430 | 430 | 587 | 256,732 | 442 | -12 |
| 29 | Merchant Finance Company Limited | 1 | 306 | 306 | 306 | 20 | 6,120 | 300 | 6 |
| 30 | Nabil Bank Ltd. | 6 | 4,175 | 4,100 | 4,175 | 303 | 1,252,200 | 4,160 | 15 |
| 31 | Nepal Bangladesh Bank Ltd. | 7 | 300 | 295 | 297 | 2,020 | 598,000 | 300 | -3 |
| 32 | Nepal Credit & Com. Bank | 12 | 308 | 300 | 308 | 7,000 | 2,116,300 | 312 | -4 |
| 33 | Nava Durga Finance Co.Ltd. | 11 | 530 | 501 | 511 | 727 | 373,760 | 540 | -29 |
| 34 | National Hydro Power Co. | 3 | 111 | 109 | 109 | 3,667 | 401,037 | 108 | 1 |
| 35 | Nepal Investment Bank Ltd. | 3 | 1,301 | 1,300 | 1,301 | 622 | 808,968 | 1,310 | -9 |
| 36 | Nepal Industrial & Co.Bank | 13 | 1,020 | 960 | 995 | 1,692 | 1,675,573 | 988 | 7 |
| 37 | NMB Bank Ltd. | 5 | 500 | 490 | 499 | 884 | 436,140 | 500 | -1 |
| 38 | Nepal Share Markets Ltd. | 21 | 1,000 | 990 | 1,000 | 2,919 | 2,905,788 | 1,000 | 0 |
| 39 | Nepal Doorsanchar Company Limited | 4 | 584 | 572 | 572 | 520 | 300,060 | 595 | -23 |
| 40 | Pokhara Finance Ltd. | 2 | 482 | 473 | 473 | 200 | 95,500 | 491 | -18 |
| 41 | Prabhu Finance Company Limited | 554 | 860 | 811 | 814 | 11,510 | 9,562,560 | 817 | -3 |
| 42 | Pashupati Development Bank Limited | 105 | 551 | 540 | 551 | 2,230 | 1,208,080 | 540 | 11 |
| 43 | Reliable Investment Bittiya Sanstha Limited | 9 | 725 | 725 | 725 | 150 | 108,750 | 725 | 0 |
| 44 | Royal Mer. Bank.& Fin | 2 | 571 | 560 | 571 | 125 | 71,100 | 550 | 21 |
| 45 | Sanima Vikash Bank Ltd. | 6 | 631 | 619 | 625 | 262 | 163,630 | 643 | -18 |
| 46 | Sahayogi Vikas Bank | 1 | 216 | 216 | 216 | 18 | 3,888 | 220 | -4 |
| 47 | Nepal SBI Bank Limited | 11 | 1,730 | 1,700 | 1,700 | 873 | 1,499,044 | 1,701 | -1 |
| 48 | Siddhartha Bank Limited | 16 | 994 | 970 | 975 | 1,540 | 1,505,030 | 980 | -5 |
| 49 | Shikhar Bittiya Sanstha Limited | 16 | 298 | 290 | 291 | 420 | 122,530 | 298 | -7 |
| 50 | Standard Chartered Bank Ltd. | 8 | 5,455 | 5,404 | 5,450 | 427 | 2,319,848 | 5,500 | -50 |
| 51 | Siddhartha Development Bank Limited | 5 | 307 | 305 | 306 | 330 | 100,806 | 306 | 0 |
| 52 | Shree Investment Finance Co. Ltd | 2 | 823 | 807 | 823 | 103 | 83,761 | 792 | 31 |
| 53 | Siddhartha Insurance Limited | 13 | 175 | 173 | 175 | 290 | 50,570 | 176 | -1 |
| 54 | Sagarmatha Merchant Banking & Finance Limited | 17 | 720 | 692 | 700 | 370 | 260,480 | 720 | -20 |
| 55 | Standard Finance Ltd. | 15 | 384 | 361 | 384 | 955 | 352,444 | 362 | 22 |
| 56 | Subhechha Bikas Bank Limited | 4 | 715 | 715 | 715 | 70 | 50,050 | 714 | 1 |
| 57 | Triveni Bikas Bank Limited | 6 | 606 | 606 | 606 | 100 | 60,600 | 606 | 0 |
| 58 | Universal Finance Ltd. | 2 | 335 | 329 | 335 | 200 | 66,400 | 329 | 6 |
| 59 | World Merchant Bank Ltd | 2 | 452 | 451 | 451 | 300 | 135,400 | 460 | -9 |
| Total Traded Amount Rs.: | 39,020,543 |
| Total Traded Shares: | 57,837 |
| Total Transactions: | 1,130
|
Source: nepalstock.com
No comments:
Post a Comment