| S.No. | Traded Companies | No.of Transaction | Max. Price | Min. Price | Closing Price | Total Share | Amount | Previous Closing | Difference Rs. |
| 1 | Annapurna Bikash Bank Limited | 9 | 468 | 450 | 468 | 1,165 | 533,980 | 443 | 25 |
| 2 | Ace Development Bank Limited | 3 | 561 | 555 | 560 | 582 | 324,020 | 565 | -5 |
| 3 | Annapurna Finance Company Limited | 5 | 951 | 935 | 935 | 450 | 425,200 | 969 | -34 |
| 4 | Business Development Bank Ltd. | 2 | 655 | 655 | 655 | 300 | 196,500 | 645 | 10 |
| 5 | Bank of Asia Nepal Limited | 93 | 560 | 545 | 555 | 9,930 | 5,492,330 | 550 | 5 |
| 6 | Bank of Kathmandu | 34 | 1,749 | 1,710 | 1,735 | 4,478 | 7,740,908 | 1,730 | 5 |
| 7 | Clean Energy Development Bank Limited | 33 | 885 | 876 | 880 | 1,310 | 1,152,580 | 890 | -10 |
| 8 | Chilime Hydro power Co. | 6 | 1,210 | 1,170 | 1,170 | 1,300 | 1,550,800 | 1,230 | -60 |
| 9 | Citizen Investment Trust | 2 | 735 | 735 | 735 | 40 | 29,400 | 730 | 5 |
| 10 | Capital Mer. Bank And Fin | 1 | 669 | 669 | 669 | 50 | 33,450 | 682 | -13 |
| 11 | Cosmic Mer.Bank And Fin. | 1 | 530 | 530 | 530 | 175 | 92,750 | 525 | 5 |
| 12 | Citizens Bank International Limited | 161 | 660 | 645 | 654 | 9,390 | 6,139,480 | 651 | 3 |
| 13 | DCBL Bank Ltd. | 6 | 433 | 422 | 433 | 968 | 411,843 | 436 | -3 |
| 14 | Everest Bank Ltd | 4 | 2,575 | 2,550 | 2,550 | 222 | 568,570 | 2,525 | 25 |
| 15 | Global Bank Limited | 24 | 575 | 560 | 575 | 1,520 | 856,400 | 570 | 5 |
| 16 | Gurkha Development Bank | 10 | 730 | 703 | 730 | 557 | 397,391 | 717 | 13 |
| 17 | Himalayan Bank Ltd. | 1 | 1,750 | 1,750 | 1,750 | 143 | 250,250 | 1,760 | -10 |
| 18 | ICFC Bittya Sanstha Ltd. | 13 | 540 | 530 | 530 | 688 | 369,040 | 540 | -10 |
| 19 | Infrastructure Development Bank Limited | 12 | 509 | 495 | 500 | 1,210 | 606,370 | 510 | -10 |
| 20 | Imperial Financial Inst. Ltd. | 2 | 370 | 365 | 370 | 80 | 29,550 | 383 | -13 |
| 21 | International Leasing And Fin. Co. | 2 | 590 | 585 | 585 | 400 | 235,000 | 595 | -10 |
| 22 | IME Financial Institution | 3 | 1,010 | 990 | 990 | 476 | 478,640 | 995 | -5 |
| 23 | Kaski Finance Limited | 25 | 900 | 855 | 900 | 630 | 553,080 | 868 | 32 |
| 24 | Kumari Bank Ltd | 31 | 765 | 747 | 750 | 4,220 | 3,183,659 | 750 | 0 |
| 25 | KIST Bank Limited | 21 | 402 | 390 | 395 | 2,380 | 941,200 | 392 | 3 |
| 26 | Kuber Merchant Bittiya Sanstha Limited | 1 | 661 | 661 | 661 | 40 | 26,440 | 661 | 0 |
| 27 | Lord Buddha Financial Institutional Limited | 9 | 445 | 425 | 440 | 340 | 149,280 | 425 | 15 |
| 28 | Laxmi Bank Limited | 16 | 1,122 | 1,041 | 1,080 | 5,621 | 6,066,288 | 1,062 | 18 |
| 29 | Lumbini Bank Ltd. | 2 | 420 | 415 | 415 | 200 | 83,300 | 420 | -5 |
| 30 | Machhachapuchhre Bank Ltd | 8 | 463 | 459 | 460 | 838 | 386,238 | 468 | -8 |
| 31 | Merchant Finance Company Limited | 1 | 272 | 272 | 272 | 30 | 8,160 | 277 | -5 |
| 32 | Nabil Bank Ltd. | 19 | 4,850 | 4,800 | 4,821 | 1,384 | 6,675,108 | 4,845 | -24 |
| 33 | NABIL Bank Limited Promotor Share | 2 | 3,100 | 3,100 | 3,100 | 170 | 527,000 | 3,100 | 0 |
| 34 | Nepal Bangladesh Bank Ltd. | 165 | 371 | 331 | 341 | 52,190 | 18,180,491 | 338 | 3 |
| 35 | Nepal Credit And Com. Bank | 12 | 339 | 325 | 334 | 2,000 | 664,340 | 335 | -1 |
| 36 | Nepal Development And Employment Promotion Bank Limited | 1 | 434 | 434 | 434 | 100 | 43,400 | 442 | -8 |
| 37 | Nepal Finance and Saving Co.Ltd. | 1 | 408 | 408 | 408 | 364 | 148,512 | 400 | 8 |
| 38 | National Hydro Power Co. | 14 | 91 | 90 | 91 | 11,100 | 1,003,600 | 89 | 2 |
| 39 | Nepal Investment Bank Ltd. | 26 | 1,330 | 1,300 | 1,304 | 3,697 | 4,828,988 | 1,311 | -7 |
| 40 | Nepal Industrial And Co.Bank | 18 | 1,110 | 1,095 | 1,105 | 2,393 | 2,636,662 | 1,100 | 5 |
| 41 | NMB Bank Ltd. | 6 | 510 | 500 | 510 | 660 | 331,100 | 505 | 5 |
| 42 | Nepal Share Markets Ltd. | 7 | 306 | 300 | 300 | 800 | 241,400 | 298 | 2 |
| 43 | Nepal Doorsanchar Company Limited | 6 | 604 | 593 | 600 | 1,790 | 1,073,620 | 600 | 0 |
| 44 | Peoples Finance Limited. | 1 | 280 | 280 | 280 | 330 | 92,400 | 285 | -5 |
| 45 | Prudential Bittiya Sans | 2 | 432 | 432 | 432 | 216 | 93,312 | 440 | -8 |
| 46 | Pokhara Finance Ltd. | 2 | 426 | 418 | 418 | 40 | 16,880 | 434 | -16 |
| 47 | Prabhu Finance Company Limited | 9 | 595 | 595 | 595 | 320 | 190,400 | 602 | -7 |
| 48 | Pashupati Development Bank Limited | 47 | 490 | 480 | 480 | 2,050 | 986,360 | 481 | -1 |
| 49 | Reliable Finance Limited | 8 | 724 | 701 | 724 | 210 | 150,160 | 701 | 23 |
| 50 | Royal Mer. Bank. And Fin | 1 | 559 | 559 | 559 | 98 | 54,782 | 549 | 10 |
| 51 | Sanima Vikash Bank Ltd. | 7 | 716 | 712 | 715 | 802 | 573,332 | 715 | 0 |
| 52 | Nepal SBI Bank Limited | 6 | 1,905 | 1,880 | 1,880 | 837 | 1,584,620 | 1,900 | -20 |
| 53 | Siddhartha Bank Limited | 14 | 1,010 | 990 | 995 | 1,447 | 1,441,385 | 1,000 | -5 |
| 54 | Shikhar Bittiya Sanstha Limited | 4 | 273 | 273 | 273 | 60 | 16,380 | 268 | 5 |
| 55 | Standard Chartered Bank Ltd. | 17 | 6,100 | 6,020 | 6,055 | 895 | 5,409,520 | 6,050 | 5 |
| 56 | Siddhartha Development Bank Limited | 3 | 264 | 254 | 264 | 900 | 229,850 | 259 | 5 |
| 57 | Sagarmatha Merchant Banking And Finance Limited | 13 | 770 | 732 | 770 | 600 | 454,130 | 740 | 30 |
| 58 | Standard Finance Ltd. | 8 | 326 | 320 | 320 | 1,190 | 383,620 | 320 | 0 |
| 59 | Subhechha Bikas Bank Limited | 3 | 670 | 660 | 670 | 50 | 33,400 | 663 | 7 |
| 60 | Swabalamwan Bikash Bank | 3 | 580 | 580 | 580 | 96 | 55,680 | 581 | -1 |
| Total Traded Amount Rs.: | 87,432,529 |
| Total Traded Shares: | 136,522 |
| Total Transactions: | 966 |
Source: www.nepalstock.com
No comments:
Post a Comment