| S.No. | Traded Companies | No.of Trans | Max. Price | Min. Price | Closing Price | Total Share | Amount | Prev Closing | Diff Rs. |
| 1 | Annapurna Bikash Bank Limited | 3 | 450 | 444 | 450 | 710 | 318,240 | 453 | -3 |
| 2 | Ace Development Bank Limited | 4 | 540 | 520 | 530 | 468 | 247,110 | 545 | -15 |
| 3 | Alpic Everest Finance Company Limited | 1 | 438 | 438 | 438 | 13 | 5,694 | 430 | 8 |
| 4 | Alpic Everest Finance Company Limited Promotor Share | 1 | 180 | 180 | 180 | 7,000 | 1,260,000 | 177 | 3 |
| 5 | Business Development Bank Ltd. | 8 | 630 | 622 | 630 | 1,240 | 778,320 | 610 | 20 |
| 6 | Bank of Asia Nepal Limited | 160 | 551 | 528 | 545 | 10,980 | 5,994,290 | 555 | -10 |
| 7 | Bank of Kathmandu | 29 | 1,665 | 1,620 | 1,640 | 3,079 | 5,029,225 | 1,650 | -10 |
| 8 | Butwal Power Co. Ltd. | 1 | 1,174 | 1,174 | 1,174 | 10,000 | 11,740,000 | 1,174 | 0 |
| 9 | Clean Energy Development Bank Limited | 25 | 832 | 782 | 801 | 1,360 | 1,096,930 | 830 | -29 |
| 10 | Chilime Hydro power Co. | 2 | 1,135 | 1,135 | 1,135 | 250 | 283,750 | 1,135 | 0 |
| 11 | Capital Mer. Bank And Fin | 1 | 661 | 661 | 661 | 100 | 66,100 | 660 | 1 |
| 12 | Citizens Bank International Limited | 92 | 675 | 656 | 662 | 6,310 | 4,187,340 | 660 | 2 |
| 13 | DCBL Bank Ltd. | 3 | 410 | 402 | 402 | 186 | 75,160 | 407 | -5 |
| 14 | Everest Bank Ltd | 6 | 2,350 | 2,339 | 2,340 | 632 | 1,480,166 | 2,386 | -46 |
| 15 | Everest Bank Limited Convertible Preference | 3 | 900 | 890 | 900 | 60 | 53,800 | 890 | 10 |
| 16 | Excel Development Bank Ltd. | 45 | 306 | 306 | 306 | 450 | 137,700 | 306 | 0 |
| 17 | Everest Finance Ltd, | 1 | 303 | 303 | 303 | 20 | 6,060 | 303 | 0 |
| 18 | Global Bank Limited | 43 | 545 | 530 | 539 | 2,850 | 1,535,080 | 537 | 2 |
| 19 | Gurkha Development Bank | 4 | 730 | 730 | 730 | 184 | 134,320 | 744 | -14 |
| 20 | Goodwill Finance Co. Ltd. | 2 | 678 | 665 | 678 | 100 | 67,150 | 670 | 8 |
| 21 | Himalayan Bank Ltd. | 6 | 1,700 | 1,669 | 1,690 | 514 | 862,408 | 1,700 | -10 |
| 22 | ICFC Bittya Sanstha Ltd. | 15 | 515 | 500 | 500 | 1,144 | 576,532 | 521 | -21 |
| 23 | Infrastructure Development Bank Limited | 14 | 501 | 490 | 501 | 1,500 | 735,810 | 492 | 9 |
| 24 | International Leasing And Fin. Co. | 1 | 550 | 550 | 550 | 1,000 | 550,000 | 550 | 0 |
| 25 | IME Financial Institution | 9 | 1,030 | 1,001 | 1,001 | 6,875 | 7,007,125 | 1,025 | -24 |
| 26 | Kaski Finance Limited | 36 | 945 | 926 | 945 | 1,100 | 1,023,900 | 930 | 15 |
| 27 | Kumari Bank Ltd | 14 | 795 | 761 | 771 | 2,185 | 1,680,839 | 790 | -19 |
| 28 | Kathmandu Finance Limited. | 1 | 332 | 332 | 332 | 36 | 11,952 | 326 | 6 |
| 29 | KIST Bank Limited | 4 | 347 | 341 | 341 | 1,050 | 360,150 | 347 | -6 |
| 30 | Kuber Merchant Bittiya Sanstha Limited | 49 | 775 | 760 | 775 | 1,180 | 913,450 | 760 | 15 |
| 31 | Lord Buddha Financial Institutional Limited | 60 | 550 | 529 | 529 | 1,010 | 537,070 | 550 | -21 |
| 32 | Laxmi Bank Limited | 30 | 900 | 816 | 900 | 9,928 | 8,155,080 | 857 | 43 |
| 33 | Lalitpur Finance Ltd. | 2 | 930 | 912 | 930 | 175 | 161,400 | 895 | 35 |
| 34 | Lumbini Finance Ltd. | 13 | 654 | 606 | 641 | 1,745 | 1,126,105 | 595 | 46 |
| 35 | Machhachapuchhre Bank Ltd | 3 | 428 | 422 | 422 | 651 | 275,202 | 428 | -6 |
| 36 | Malika Bikash Bank Limited | 12 | 447 | 424 | 424 | 500 | 215,160 | 456 | -32 |
| 37 | Merchant Finance Company Limited | 5 | 285 | 280 | 285 | 1,710 | 479,200 | 275 | 10 |
| 38 | Nepal Aawas Bikas Beeta Co. Ltd. | 1 | 270 | 270 | 270 | 204 | 55,080 | 270 | 0 |
| 39 | Nabil Bank Ltd. | 14 | 4,515 | 4,381 | 4,488 | 952 | 4,226,302 | 4,501 | -13 |
| 40 | Nepal Bangladesh Bank Ltd. | 23 | 348 | 330 | 339 | 4,158 | 1,413,411 | 335 | 4 |
| 41 | Nepal Credit And Com. Bank | 12 | 335 | 324 | 330 | 1,410 | 462,900 | 330 | 0 |
| 42 | Nepal Development And Employment Promotion Bank Limited | 66 | 391 | 370 | 371 | 1,930 | 743,620 | 390 | -19 |
| 43 | National Hydro Power Co. | 21 | 95 | 89 | 89 | 62,640 | 5,727,150 | 94 | -5 |
| 44 | Nepal Investment Bank Ltd. | 21 | 1,200 | 1,150 | 1,190 | 9,434 | 11,012,354 | 1,210 | -20 |
| 45 | Nepal Industrial And Co.Bank | 11 | 1,050 | 1,010 | 1,010 | 929 | 953,716 | 1,042 | -32 |
| 46 | NMB Bank Ltd. | 5 | 441 | 440 | 440 | 580 | 255,380 | 450 | -10 |
| 47 | Nepal Share Markets Ltd. | 3 | 285 | 285 | 285 | 495 | 141,075 | 289 | -4 |
| 48 | Nepal Doorsanchar Company Limited | 9 | 565 | 560 | 565 | 1,320 | 741,550 | 571 | -6 |
| 49 | Peoples Finance Limited. | 2 | 278 | 277 | 278 | 77 | 21,396 | 276 | 2 |
| 50 | Patan Finance Ltd. | 1 | 229 | 229 | 229 | 400 | 91,600 | 233 | -4 |
| 51 | Premier Insurance co. Ltd. | 2 | 187 | 187 | 187 | 46 | 8,602 | 184 | 3 |
| 52 | Pashupati Development Bank Limited | 33 | 495 | 481 | 485 | 890 | 435,750 | 495 | -10 |
| 53 | Reliable Finance Limited | 17 | 746 | 735 | 745 | 650 | 479,790 | 740 | 5 |
| 54 | Sanima Vikash Bank Ltd. | 6 | 678 | 667 | 667 | 752 | 503,530 | 665 | 2 |
| 55 | Nepal SBI Bank Limited | 9 | 1,775 | 1,740 | 1,772 | 522 | 917,910 | 1,785 | -13 |
| 56 | Siddhartha Bank Limited | 23 | 960 | 920 | 925 | 3,610 | 3,376,258 | 940 | -15 |
| 57 | Shikhar Bittiya Sanstha Limited | 15 | 361 | 350 | 361 | 270 | 95,460 | 347 | 14 |
| 58 | Standard Chartered Bank Ltd. | 23 | 5,550 | 5,390 | 5,460 | 1,163 | 6,317,560 | 5,600 | -140 |
| 59 | Siddhartha Development Bank Limited | 8 | 285 | 280 | 284 | 1,250 | 352,950 | 280 | 4 |
| 60 | Shree Investment Finance Co. Ltd | 3 | 805 | 800 | 801 | 100 | 80,275 | 794 | 7 |
| 61 | Siddhartha Insurance Limited | 12 | 184 | 181 | 181 | 480 | 88,230 | 193 | -12 |
| 62 | Standard Finance Ltd. | 4 | 321 | 317 | 320 | 845 | 269,674 | 325 | -5 |
| 63 | Subhechha Bikas Bank Limited | 2 | 701 | 699 | 701 | 20 | 14,000 | 700 | 1 |
| 64 | Swabalamwan Bikash Bank | 2 | 741 | 740 | 740 | 64 | 47,392 | 740 | 0 |
| 65 | Triveni Bikas Bank Limited | 9 | 703 | 700 | 700 | 170 | 119,150 | 703 | -3 |
| Total Traded Amount Rs.: | 98,119,883 | ||||||||
| Total Traded Shares: | 173,656 | ||||||||
| Total Transactions: | 1,065 |
Save huge while you shop
Are you an online shopper? If so, then you might be interested to save money by getting promotional offers and discounts provided by thousands of stores of your choice (like Walmart, Overstock and many more). For getting huge collection of promotional offers and discounts visit CandlerCoupons.com
Sunday, August 9, 2009
Today's Share Price (As of 2009-08-09)
Subscribe to:
Post Comments (Atom)
Save up to 80% while you shop
Are you an online shopper? If so, then you might be interested to save money by getting promotional offers and discounts provided by thousands of stores of your choice (like Walmart, Overstock and many more). For getting huge collection of promotional offers and discounts visit CandlerCoupons.com
Get every updates in your mailbox
If you are interested to publish your own articles and stories related to stock exchange, then you may submit your articles via our email. If you are interested to display your picture, then you may send your passport size picture. Our contact email address is:

No comments:
Post a Comment