S.No. | Traded Companies | No.of Trans | Max. Price | Min. Price | Closing Price | Total Share | Amount | Previous Closing | Diff Rs. |
1 | Ace Development Bank Limited | 4 | 530 | 520 | 520 | 627 | 328,540 | 532 | -12 |
2 | Business Development Bank Ltd. | 3 | 630 | 630 | 630 | 1,000 | 630,000 | 629 | 1 |
3 | Biratlaxmi Bikash Bank Limited | 1 | 705 | 705 | 705 | 100 | 70,500 | 692 | 13 |
4 | Bank of Asia Nepal Limited | 97 | 576 | 550 | 560 | 7,280 | 4,095,620 | 556 | 4 |
5 | Bank of Kathmandu | 142 | 1,841 | 1,730 | 1,757 | 17,204 | 30,119,523 | 1,713 | 44 |
6 | Butwal Power Co. Ltd. | 8 | 1,151 | 1,063 | 1,063 | 11,236 | 12,061,616 | 1,174 | -111 |
7 | Clean Energy Development Bank Limited | 22 | 855 | 830 | 850 | 760 | 641,510 | 830 | 20 |
8 | Central Finance Co. Ltd. | 1 | 490 | 490 | 490 | 100 | 49,000 | 490 | 0 |
9 | Chilime Hydro power Co. | 5 | 1,167 | 1,167 | 1,167 | 800 | 933,600 | 1,145 | 22 |
10 | Citizen Investment Trust | 2 | 735 | 721 | 721 | 40 | 29,120 | 749 | -28 |
11 | Citizens Bank International Limited | 107 | 710 | 675 | 710 | 7,420 | 5,124,270 | 680 | 30 |
12 | DCBL Bank Ltd. | 17 | 429 | 417 | 420 | 1,953 | 822,097 | 417 | 3 |
13 | Everest Bank Ltd | 27 | 2,650 | 2,500 | 2,650 | 1,934 | 4,935,916 | 2,500 | 150 |
14 | Everest Bank Limited Convertible Preference | 52 | 890 | 890 | 890 | 520 | 462,800 | 889 | 1 |
15 | Global Bank Limited | 35 | 547 | 537 | 545 | 1,690 | 913,100 | 536 | 9 |
16 | Gandaki Bikas Bank Limited | 1 | 500 | 500 | 500 | 10 | 5,000 | 508 | -8 |
17 | Goodwill Finance Co. Ltd. | 1 | 695 | 695 | 695 | 220 | 152,900 | 695 | 0 |
18 | Guheyshwori Mer. Bank. Fin | 1 | 750 | 750 | 750 | 580 | 435,000 | 758 | -8 |
19 | Himalayan Bank Ltd. | 2 | 1,768 | 1,765 | 1,765 | 141 | 249,015 | 1,734 | 31 |
20 | ICFC Bittya Sanstha Ltd. | 29 | 515 | 500 | 505 | 2,202 | 1,118,958 | 505 | 0 |
21 | Infrastructure Development Bank Limited | 15 | 490 | 485 | 490 | 2,450 | 1,198,650 | 500 | -10 |
22 | International Leasing And Fin. Co. | 14 | 565 | 555 | 561 | 4,158 | 2,323,090 | 560 | 1 |
23 | IME Financial Institution | 10 | 1,025 | 1,000 | 1,025 | 3,085 | 3,119,290 | 1,010 | 15 |
24 | Kumari Bank Ltd | 9 | 805 | 780 | 780 | 1,019 | 810,670 | 805 | -25 |
25 | KIST Bank Limited | 133 | 408 | 393 | 405 | 64,940 | 26,041,315 | 386 | 19 |
26 | Kuber Merchant Bittiya Sanstha Limited | 11 | 795 | 780 | 780 | 310 | 246,300 | 770 | 10 |
27 | Lumbini Finance Ltd. | 7 | 609 | 597 | 597 | 750 | 453,440 | 598 | -1 |
28 | Lumbini Bank Ltd. | 13 | 373 | 345 | 358 | 3,522 | 1,242,202 | 380 | -22 |
29 | Machhachapuchhre Bank Ltd | 7 | 435 | 430 | 432 | 848 | 366,413 | 430 | 2 |
30 | Malika Bikash Bank Limited | 1 | 419 | 419 | 419 | 200 | 83,800 | 424 | -5 |
31 | Nepal Aawas Bikas Beeta Co. Ltd. | 6 | 324 | 300 | 324 | 1,000 | 310,914 | 295 | 29 |
32 | Nabil Bank Ltd. | 40 | 5,074 | 4,900 | 4,944 | 3,718 | 18,410,589 | 4,878 | 66 |
33 | Nepal Bangladesh Bank Ltd. | 30 | 333 | 324 | 327 | 20,552 | 6,717,980 | 333 | -6 |
34 | Nepal Credit And Com. Bank | 27 | 363 | 339 | 349 | 6,700 | 2,345,040 | 353 | -4 |
35 | Nepal Development And Employment Promotion Bank Limited | 3 | 380 | 380 | 380 | 60 | 22,800 | 380 | 0 |
36 | Nepal Housing And Merchant Fin. | 1 | 353 | 353 | 353 | 102 | 36,006 | 360 | -7 |
37 | National Hydro Power Co. | 59 | 100 | 96 | 100 | 45,100 | 4,365,000 | 100 | 0 |
38 | Nepal Investment Bank Ltd. | 21 | 1,250 | 1,210 | 1,225 | 2,651 | 3,249,196 | 1,240 | -15 |
39 | Nepal Industrial And Co.Bank | 30 | 1,120 | 1,054 | 1,065 | 3,489 | 3,723,338 | 1,099 | -34 |
40 | NMB Bank Ltd. | 4 | 444 | 440 | 440 | 387 | 170,680 | 443 | -3 |
41 | Nepal Share Markets Ltd. | 2 | 285 | 282 | 282 | 550 | 155,550 | 280 | 2 |
42 | Nepal Doorsanchar Company Limited | 14 | 565 | 555 | 560 | 2,440 | 1,364,210 | 561 | -1 |
43 | Paschimanchal Bikash Bank | 3 | 785 | 757 | 785 | 500 | 384,300 | 743 | 42 |
44 | Pokhara Finance Ltd. | 4 | 443 | 420 | 443 | 80 | 34,500 | 412 | 31 |
45 | Patan Finance Ltd. | 7 | 280 | 250 | 280 | 510 | 130,100 | 255 | 25 |
46 | Purwanchal Grameen Bikash Bank Limited | 1 | 1,100 | 1,100 | 1,100 | 30 | 33,000 | 1,095 | 5 |
47 | Pashupati Development Bank Limited | 30 | 475 | 460 | 461 | 1,100 | 519,860 | 471 | -10 |
48 | Reliable Finance Limited | 13 | 742 | 728 | 742 | 150 | 109,820 | 726 | 16 |
49 | Sanima Vikash Bank Ltd. | 7 | 683 | 670 | 683 | 616 | 414,150 | 665 | 18 |
50 | Nepal SBI Bank Limited | 27 | 1,850 | 1,810 | 1,850 | 2,695 | 4,920,000 | 1,800 | 50 |
51 | Siddhartha Bank Limited | 20 | 966 | 931 | 940 | 2,307 | 2,189,140 | 960 | -20 |
52 | Shikhar Bittiya Sanstha Limited | 9 | 364 | 344 | 344 | 140 | 50,210 | 365 | -21 |
53 | Standard Chartered Bank Ltd. | 115 | 6,500 | 6,086 | 6,186 | 8,507 | 52,834,398 | 5,967 | 219 |
54 | Siddhartha Development Bank Limited | 2 | 280 | 275 | 275 | 468 | 129,550 | 285 | -10 |
55 | Shree Investment Finance Co. Ltd | 8 | 780 | 740 | 740 | 197 | 149,535 | 765 | -25 |
56 | Siddhartha Insurance Limited | 81 | 180 | 180 | 180 | 860 | 154,800 | 183 | -3 |
57 | Standard Finance Ltd. | 3 | 320 | 320 | 320 | 330 | 105,600 | 315 | 5 |
Total Traded Amount Rs.: | 202,093,521 |
Total Traded Shares: | 242,338 |
Total Transactions: | 1,344 |
Source: Nepal Stock Exchange
No comments:
Post a Comment