S.No. | Traded Companies | No.of Trans | Max. Price | Min. Price | Closing Price | Total Share | Amount | Previous Closing | Diff Rs. |
1 | Annapurna Bikash Bank Limited | 26 | 450 | 445 | 450 | 1,225 | 550,025 | 452 | -2 |
2 | Ace Development Bank Limited | 8 | 515 | 510 | 514 | 740 | 378,768 | 515 | -1 |
3 | Annapurna Finance Company Limited | 2 | 500 | 495 | 500 | 150 | 74,750 | 500 | 0 |
4 | Bageshowori Dev.Bank | 2 | 729 | 729 | 729 | 343 | 250,047 | 716 | 13 |
5 | Business Development Bank Ltd. | 11 | 649 | 625 | 625 | 1,680 | 1,065,200 | 640 | -15 |
6 | Biratlaxmi Bikash Bank Limited | 1 | 705 | 705 | 705 | 200 | 141,000 | 705 | 0 |
7 | Bank of Asia Nepal Limited | 71 | 585 | 560 | 576 | 4,790 | 2,712,020 | 555 | 21 |
8 | Bank of Kathmandu | 27 | 1,730 | 1,709 | 1,709 | 3,811 | 6,558,571 | 1,733 | -24 |
9 | Butwal Power Co. Ltd. | 2 | 1,003 | 1,003 | 1,003 | 20,200 | 20,260,600 | 1,003 | 0 |
10 | Clean Energy Development Bank Limited | 12 | 853 | 836 | 845 | 350 | 295,440 | 870 | -25 |
11 | Central Finance Co. Ltd. | 2 | 500 | 495 | 500 | 130 | 64,850 | 500 | 0 |
12 | Citizen Investment Trust | 1 | 700 | 700 | 700 | 10 | 7,000 | 700 | 0 |
13 | Capital Mer. Bank And Fin | 5 | 690 | 690 | 690 | 355 | 244,950 | 700 | -10 |
14 | Citizens Bank International Limited | 228 | 764 | 708 | 740 | 15,520 | 11,420,710 | 695 | 45 |
15 | DCBL Bank Ltd. | 9 | 405 | 397 | 401 | 1,552 | 622,652 | 402 | -1 |
16 | Everest Bank Ltd | 19 | 2,534 | 2,500 | 2,500 | 1,570 | 3,932,338 | 2,540 | -40 |
17 | Everest Bank Limited Convertible Preference | 57 | 962 | 900 | 960 | 745 | 682,590 | 900 | 60 |
18 | Everest Finance Ltd, | 14 | 316 | 309 | 311 | 2,250 | 697,520 | 303 | 8 |
19 | Global Bank Limited | 42 | 566 | 554 | 565 | 2,360 | 1,323,110 | 554 | 11 |
20 | Goodwill Finance Co. Ltd. | 1 | 720 | 720 | 720 | 23 | 16,560 | 712 | 8 |
21 | General Finance Co. Ltd. Promoter Share | 1 | 115 | 115 | 115 | 7,568 | 870,320 | 115 | 0 |
22 | Himalayan Bank Ltd. | 9 | 1,780 | 1,750 | 1,750 | 1,133 | 1,995,225 | 1,775 | -25 |
23 | ICFC Bittya Sanstha Ltd. | 10 | 501 | 494 | 500 | 1,231 | 614,069 | 493 | 7 |
24 | Infrastructure Development Bank Limited | 19 | 499 | 486 | 486 | 1,550 | 759,350 | 490 | -4 |
25 | International Leasing And Fin. Co. | 15 | 559 | 548 | 550 | 2,892 | 1,592,686 | 555 | -5 |
26 | IME Financial Institution | 16 | 1,055 | 1,026 | 1,055 | 7,200 | 7,580,170 | 1,052 | 3 |
27 | Kumari Bank Ltd | 8 | 770 | 760 | 770 | 469 | 357,615 | 770 | 0 |
28 | KIST Bank Limited | 9 | 395 | 388 | 389 | 1,065 | 415,520 | 392 | -3 |
29 | Laxmi Bank Limited | 21 | 931 | 855 | 925 | 1,825 | 1,582,052 | 949 | -24 |
30 | Lalitpur Finance Ltd. | 2 | 990 | 975 | 975 | 249 | 244,305 | 971 | 4 |
31 | Lumbini Finance Ltd. | 1 | 607 | 607 | 607 | 45 | 27,315 | 596 | 11 |
32 | Life Insurance Co. Nepal | 2 | 671 | 670 | 671 | 20 | 13,410 | 680 | -9 |
33 | Lumbini Bank Ltd. | 8 | 336 | 330 | 336 | 2,080 | 693,340 | 340 | -4 |
34 | Machhachapuchhre Bank Ltd | 7 | 415 | 408 | 415 | 906 | 374,171 | 421 | -6 |
35 | Malika Bikash Bank Limited | 2 | 415 | 410 | 410 | 220 | 90,700 | 419 | -9 |
36 | Nabil Bank Ltd. | 19 | 5,000 | 4,901 | 4,901 | 1,317 | 6,501,858 | 4,950 | -49 |
37 | Nepal Bangladesh Bank Ltd. | 43 | 324 | 315 | 319 | 13,580 | 4,317,030 | 318 | 1 |
38 | Nepal Credit And Com. Bank | 14 | 338 | 331 | 335 | 2,110 | 703,660 | 336 | -1 |
39 | NIDC Capital Markets Ltd. | 1 | 1,170 | 1,170 | 1,170 | 100 | 117,000 | 1,176 | -6 |
40 | National Hydro Power Co. | 37 | 104 | 96 | 99 | 71,881 | 6,984,439 | 99 | 0 |
41 | Nepal Investment Bank Ltd. | 20 | 1,200 | 1,160 | 1,195 | 8,708 | 10,249,558 | 1,205 | -10 |
42 | Nepal Industrial And Co.Bank | 10 | 1,050 | 1,024 | 1,050 | 849 | 876,813 | 1,033 | 17 |
43 | NMB Bank Ltd. | 2 | 438 | 436 | 436 | 400 | 175,000 | 443 | -7 |
44 | Nepal Share Markets Ltd. | 5 | 291 | 290 | 290 | 284 | 82,504 | 290 | 0 |
45 | Nepal Doorsanchar Company Limited | 13 | 582 | 565 | 580 | 5,330 | 3,042,180 | 571 | 9 |
46 | Pokhara Finance Ltd. | 5 | 478 | 451 | 451 | 1,560 | 721,200 | 487 | -36 |
47 | Patan Finance Ltd. | 2 | 302 | 296 | 296 | 500 | 149,500 | 302 | -6 |
48 | Pashupati Development Bank Limited | 63 | 492 | 483 | 492 | 3,500 | 1,715,860 | 483 | 9 |
49 | Reliable Finance Limited | 21 | 785 | 767 | 785 | 590 | 458,470 | 760 | 25 |
50 | Sanima Vikash Bank Ltd. | 18 | 665 | 639 | 640 | 1,854 | 1,204,360 | 670 | -30 |
51 | Nepal SBI Bank Limited | 19 | 1,849 | 1,820 | 1,825 | 2,141 | 3,931,612 | 1,836 | -11 |
52 | Siddhartha Bank Limited | 19 | 922 | 910 | 921 | 1,996 | 1,832,232 | 920 | 1 |
53 | Shikhar Bittiya Sanstha Limited | 3 | 315 | 311 | 315 | 60 | 18,840 | 310 | 5 |
54 | Standard Chartered Bank Ltd. | 21 | 6,005 | 5,942 | 5,990 | 1,303 | 7,762,197 | 6,027 | -37 |
55 | Siddhartha Development Bank Limited | 4 | 290 | 290 | 290 | 800 | 232,000 | 285 | 5 |
56 | Standard Finance Ltd. | 38 | 302 | 282 | 288 | 12,026 | 3,460,998 | 308 | -20 |
57 | Triveni Bikas Bank Limited | 4 | 743 | 715 | 743 | 40 | 29,020 | 715 | 28 |
58 | United Finance Ltd | 4 | 784 | 754 | 784 | 538 | 416,152 | 740 | 44 |
59 | Universal Finance Ltd. | 6 | 325 | 325 | 325 | 114 | 37,050 | 330 | -5 |
60 | Yeti Finance Company Ltd. | 2 | 382 | 382 | 382 | 80 | 30,560 | 375 | 7 |
Total Traded Amount Rs.: | 123,559,042 |
Total Traded Shares: | 218,118 |
Total Transactions: | 1,063 |
Source: Nepal Stock Exchange
No comments:
Post a Comment