|
 |
| S.No. | Traded Companies | No.of Transaction | Max. Price | Min. Price | Closing Price | Total Share | Amount | Previous Closing | Difference Rs. |
| 1 | Ace Development Bank Limited | 6 | 559 | 550 | 555 | 576 | 319,705 | 570 | -15 |
| 2 | Annapurna Finance Co. Ltd. Promoter Share | 2 | 580 | 580 | 580 | 4,000 | 2,320,000 | 580 | 0 |
| 3 | Business Development Bank Ltd. | 1 | 634 | 634 | 634 | 90 | 57,060 | 635 | -1 |
| 4 | Bank of Kathmandu | 11 | 1,525 | 1,470 | 1,525 | 934 | 1,389,466 | 1,475 | 50 |
| 5 | Clean Energy Development Bank Limited | 33 | 801 | 780 | 790 | 1,460 | 1,148,650 | 790 | 0 |
| 6 | Chilime Hydro power Co. | 8 | 1,200 | 1,170 | 1,200 | 1,470 | 1,733,850 | 1,175 | 25 |
| 7 | Capital Mer. Bamk & Fin | 3 | 675 | 675 | 675 | 471 | 317,925 | 685 | -10 |
| 8 | Cosmic Mer.Bank & Fin. | 4 | 500 | 490 | 490 | 229 | 112,470 | 510 | -20 |
| 9 | Capital Merchant Banking & Finance Limited Promotor Share | 1 | 204 | 204 | 204 | 12,650 | 2,580,600 | 204 | 0 |
| 10 | DCBL Bank Ltd. | 3 | 414 | 402 | 402 | 191 | 78,286 | 422 | -20 |
| 11 | Everest Bank Limited Convertible Preference | 5 | 988 | 988 | 988 | 60 | 59,280 | 969 | 19 |
| 12 | Excel Development Bank Ltd. | 1 | 300 | 300 | 300 | 20 | 6,000 | 300 | 0 |
| 13 | Everest Finance Ltd, | 20 | 460 | 460 | 460 | 400 | 184,000 | 466 | -6 |
| 14 | Global Bank Limited | 34 | 580 | 556 | 578 | 1,400 | 796,110 | 580 | -2 |
| 15 | Gandaki Bikas Bank Limited | 1 | 539 | 539 | 539 | 80 | 43,120 | 549 | -10 |
| 16 | Gurkha Development Bank | 15 | 620 | 600 | 620 | 776 | 469,158 | 615 | 5 |
| 17 | Gorkha Finance Ltd. | 10 | 305 | 305 | 305 | 250 | 76,250 | 306 | -1 |
| 18 | Himalayan Bank Ltd. | 5 | 1,610 | 1,600 | 1,600 | 415 | 665,260 | 1,633 | -33 |
| 19 | ICFC Bittya Sanstha Ltd. | 2 | 469 | 469 | 469 | 50 | 23,450 | 469 | 0 |
| 20 | International Leasing & Fin. Co. | 4 | 575 | 570 | 575 | 262 | 150,150 | 581 | -6 |
| 21 | IME Financial Institution | 8 | 905 | 853 | 853 | 360 | 316,690 | 923 | -70 |
| 22 | Kaski Finance Limited | 5 | 822 | 814 | 822 | 140 | 114,400 | 830 | -8 |
| 23 | Kumari Bank Ltd | 5 | 620 | 610 | 615 | 395 | 243,340 | 615 | 0 |
| 24 | KIST Bank Limited | 1 | 369 | 369 | 369 | 195 | 71,955 | 371 | -2 |
| 25 | Kuber Merchant Bittiya Sanstha Limited | 10 | 790 | 775 | 790 | 170 | 134,150 | 799 | -9 |
| 26 | Lord Buddha Financial Institutional Limited | 2 | 449 | 449 | 449 | 40 | 17,960 | 447 | 2 |
| 27 | Laxmi Bank Limited | 2 | 988 | 988 | 988 | 30 | 29,640 | 987 | 1 |
| 28 | Lumbini Bank Ltd. | 9 | 410 | 387 | 410 | 1,561 | 614,727 | 410 | 0 |
| 29 | Machhachapuchhre Bank Ltd | 3 | 446 | 438 | 438 | 178 | 78,464 | 455 | -17 |
| 30 | Malika Bikash Bank Limited | 1 | 1,220 | 1,220 | 1,220 | 20 | 24,400 | 1,240 | -20 |
| 31 | Merchant Finance Company Limited | 3 | 304 | 304 | 304 | 160 | 48,640 | 310 | -6 |
| 32 | Nabil Bank Ltd. | 9 | 4,116 | 4,015 | 4,040 | 675 | 2,736,504 | 4,200 | -160 |
| 33 | Nepal Bangladesh Bank Ltd. | 49 | 248 | 227 | 243 | 9,411 | 2,193,854 | 252 | -9 |
| 34 | Nepal Credit & Com. Bank | 4 | 285 | 280 | 281 | 620 | 174,300 | 280 | 1 |
| 35 | Nepal Express Finance Limited | 55 | 321 | 315 | 321 | 2,320 | 740,880 | 315 | 6 |
| 36 | Nepal Finance and Saving Co.Ltd. | 2 | 410 | 410 | 410 | 120 | 49,200 | 410 | 0 |
| 37 | Nepal Housing & Merchant Fin. | 1 | 382 | 382 | 382 | 10 | 3,820 | 384 | -2 |
| 38 | National Hydro Power Co. | 27 | 93 | 88 | 92 | 13,300 | 1,195,800 | 94 | -2 |
| 39 | Nepal Investment Bank Ltd. | 9 | 1,221 | 1,175 | 1,208 | 933 | 1,113,791 | 1,245 | -37 |
| 40 | Nepal Industrial & Co.Bank | 12 | 970 | 949 | 965 | 778 | 743,675 | 950 | 15 |
| 41 | Nepal Life Insurance Co. Ltd. | 4 | 1,150 | 1,140 | 1,150 | 76 | 87,280 | 1,123 | 27 |
| 42 | NMB Bank Ltd. | 3 | 450 | 450 | 450 | 370 | 166,500 | 455 | -5 |
| 43 | Nepal Share Markets Ltd. | 11 | 950 | 927 | 927 | 1,548 | 1,459,100 | 941 | -14 |
| 44 | Nepal Doorsanchar Company Limited | 8 | 555 | 549 | 555 | 2,150 | 1,185,250 | 560 | -5 |
| 45 | Pokhara Finance Ltd. | 2 | 431 | 430 | 430 | 280 | 120,500 | 439 | -9 |
| 46 | Pashupati Development Bank Limited | 6 | 501 | 491 | 491 | 100 | 49,300 | 511 | -20 |
| 47 | Royal Mer. Bank.& Fin | 2 | 560 | 560 | 560 | 100 | 56,000 | 565 | -5 |
| 48 | Sanima Vikash Bank Ltd. | 6 | 644 | 604 | 604 | 450 | 286,800 | 633 | -29 |
| 49 | Nepal SBI Bank Limited | 7 | 1,672 | 1,591 | 1,672 | 692 | 1,122,164 | 1,591 | 81 |
| 50 | Nepal SBI Bank Ltd. Promoter Share | 2 | 1,502 | 1,492 | 1,492 | 437,400 | 656,100,000 | 0 | 1,492 |
| 51 | Siddhartha Bank Limited | 4 | 918 | 895 | 918 | 750 | 678,000 | 904 | 14 |
| 52 | Shikhar Bittiya Sanstha Limited | 8 | 310 | 305 | 305 | 190 | 58,190 | 313 | -8 |
| 53 | Standard Chartered Bank Ltd. | 9 | 5,661 | 5,450 | 5,502 | 280 | 1,546,515 | 5,600 | -98 |
| 54 | Siddhartha Development Bank Limited | 3 | 314 | 308 | 308 | 1,246 | 390,968 | 314 | -6 |
| 55 | Siddhartha Insurance Limited | 79 | 186 | 186 | 186 | 2,370 | 440,820 | 186 | 0 |
| 56 | Standard Finance Ltd. | 5 | 352 | 339 | 340 | 539 | 184,336 | 359 | -19 |
| 57 | Subhechha Bikas Bank Limited | 11 | 710 | 705 | 705 | 190 | 134,610 | 708 | -3 |
| 58 | Swabalamwan Bikash Bank | 5 | 640 | 610 | 610 | 186 | 115,310 | 628 | -18 |
| 59 | Triveni Bikas Bank Limited | 11 | 625 | 620 | 620 | 150 | 93,200 | 637 | -17 |
| 60 | Uniliver Nepal Ltd. | 1 | 4,250 | 4,250 | 4,250 | 100 | 425,000 | 4,250 | 0 |
| 61 | World Merchant Bank Ltd | 3 | 442 | 442 | 442 | 88 | 38,896 | 451 | -9 |
| Total Traded Amount Rs.: | 687,915,719 |
| Total Traded Shares: | 506,455 |
| Total Transactions: | 576 |
No comments:
Post a Comment